CGADWV - Philippine Coast Guard Auxiliary ·  District Western Visayas
Not logged on | Logon
Auth Level = :0
Print this Page

PCGA WV 604
Dues Received

Date Received MemberID Amt Rcvd Dues Paid Rank & Name
02/12/2025 @ 18:53:00M0604_200005 ₱1,500 ₱1,500 CDR Dennis A Saneo
01/29/2025 @ 15:40:00M0604_200008 ₱800 ₱800 LT Robert Victor N Dorado
01/26/2025 @ 14:49:00M0604_200006 ₱1,200 ₱1,200 LCDR Francine T Yap
01/16/2025 @ 15:24:00M0604_220180 ₱800 ₱800 LT Maria Emeliana Alba-Yap
01/11/2025 @ 14:09:03M0604_210001 ₱1,200 ₱1,200 LCDR Leonard W Gemar
01/11/2025 @ 11:36:00M0604_200004 ₱1,500 ₱1,500 CDR Arvin S Artillero
01/11/2025 @ 11:36:00M0604_200003 ₱1,500 ₱1,500 CDR Sheila A Artillero
12/14/2024 @ 12:30:00M0604_220253 ₱1,200 ₱1,200 LCDR Ronald U So
12/05/2024 @ 18:35:00M0604_220181 ₱800 ₱800 LT Mary N Tan

₱10,500 = Total Amount Rcvd
₱10,500 = Total Applied to Dues
₱2,100 = District/NAMO Dues (20%)

PCGA Logo