PCGA WV |
MemberID | Rank & Name | Birth Date |
M0604_200004 | AUX CDR ARVIN S ARTILLERO PCGA | November |
M0604_190034 | AUX ENS STEP FRANCIS B LEJOS PCGA | November |
M0604_240007 | AUX AUX1 LESTER T DELA CRUZ PCGA | November |
M0604_190013 | AUX JOSID JASTEN C BOCALA PCGA | November |
M0604_190023 | AUX JONEL L DE PEDRO PCGA | November |
M0604_220182 | AUX CCAD LYNDON M ACAT PCGA | November |
M0604_220141 | AUX CCAD MARICAR D ALADO PCGA | November |
M0604_220158 | AUX CCAD NOEL D AMORES PCGA | November |
M0604_220212 | AUX CCAD JOCELYN H BILLONES PCGA | November |
M0604_220214 | AUX CCAD MARY GRACE A BUENVENIDA PCGA | November |
M0604_220167 | AUX CCAD JON RYAN A CALOYLOY PCGA | November |
M0604_220153 | AUX CCAD JESICA E CALUMBA PCGA | November |
M0604_220233 | AUX CCAD SHIRLEY C DENOYA PCGA | November |
To view PCGA members' birthdays from other months, select a different month and press "Birth Month." |