PCGA WV 604
Dues Received

Date Received MemberID Amt Rcvd Dues Paid Rank & Name
03/25/2024 @ 10:01:00M0604_190004 ₱1,500 ₱1,500 CDR Jericho Angel L Celino
02/22/2024 @ 11:07:00M0604_190008 ₱1,500 ₱1,500 CDR Mathew James A Viterbo
02/19/2024 @ 12:57:00M0604_220180 ₱800 ₱800 LT Maria Emeliana Alba-Yap
02/16/2024 @ 17:31:00M0604_200008 ₱842 ₱800 LT Robert Victor N Dorado
02/15/2024 @ 18:50:00M0604_210005 ₱600 ₱600 LTJG Krestu Zyra G AlbaƱa
02/15/2024 @ 07:51:00M0604_190006 ₱2,038 ₱2,000 CAPT Eliseo B Tuazon
02/15/2024 @ 07:43:00M0604_200009 ₱600 ₱600 LTJG Ana Alexis G Talabucon
02/14/2024 @ 13:56:00M0604_200003 ₱1,500 ₱1,500 CDR Sheila A Artillero
02/14/2024 @ 13:56:00M0604_200004 ₱1,500 ₱1,500 CDR Arvin S Artillero
02/14/2024 @ 10:40:15M0604_200006 ₱1,200 ₱1,200 LCDR Francine T Yap
02/13/2024 @ 19:00:00M0604_190042 ₱500 ₱500 ENS Jemie L Sibug
02/13/2024 @ 19:00:00M0604_190031 ₱500 ₱500 ENS Vladimer Louie E Hibionada
02/13/2024 @ 19:00:00M0604_190022 ₱500 ₱500 ENS Jhonel D De Juan
02/13/2024 @ 19:00:00M0604_190036 ₱500 ₱500 ENS Larry L Makinano
02/13/2024 @ 19:00:00M0604_190044 ₱500 ₱500 ENS Marko T Soriano
02/13/2024 @ 19:00:00M0604_190035 ₱500 ₱500 ENS Nicole Clyde A Lumbania
02/13/2024 @ 19:00:00M0604_190027 ₱500 ₱500 ENS Lea L Federizo
02/13/2024 @ 19:00:00M0604_210001 ₱1,200 ₱1,200 LCDR Leonard W Gemar
02/13/2024 @ 19:00:00M0604_190043 ₱500 ₱500 ENS John Rey M Singson
02/13/2024 @ 19:00:00M0604_190033 ₱500 ₱500 ENS Godfrey L Jolampong
02/13/2024 @ 19:00:00M0604_190024 ₱500 ₱500 ENS Joshua A De Pedro
02/13/2024 @ 19:00:00M0604_200014 ₱500 ₱500 ENS Roel L Abiera
02/13/2024 @ 18:52:00M0604_220181 ₱1,000 ₱800 LT Mary N Tan

₱19,780 = Total Amount Rcvd
₱19,500 = Total Applied to Dues
₱3,900 = District/NAMO Dues (20%)